Kakaretso:
Kakaretso:Letoto la polokelo e nkehang habobebe ke tanka ea naetrojene ea mokelikeli e sa sebetseng hantle ea chelete e ngata ebile e sebetsa e etselitsoeng lisampole tsa baeloji tse hlokang ho bolokoa khafetsa.Letoto lena le lenyenyane ka boholo le boima bo bobebe E entsoe ka matla a phahameng a Ight aluminium alloy le contans mu-layer super-strong heat insulation layer.E hlokomela polokeho, bobebe le katleho ea sehlahisoa mme e na le lisebelisoa tse ngata tseo u ka khethang ho tsona.
Lintlha tsa Sehlahisoa:
① Matla a phahameng, boima bo bobebe, sebopeho sa aluminium sa boholo bo nyane;
② Ho hlomelloa ka lebanta;
③ Tahlehelo ea mouoane e tlase haholo;
④ Khoutu ea linomoro bakeng sa sebaka sa canister;
⑤ Sekoaelo se notleloang ke boikhethelo ho thibela ho buleha ntle le tumello;
⑥ CE e netefalitsoeng;
⑦ Tiisetso ea vacuum ea lilemo tse hlano;
MOHLALA | YDS-2-30 | YDS-2-35 | YDS-2 | YDS-3 | YDS-6 | YDS-10 |
Tshebetso | ||||||
LN2 Bokhoni (L) | 2 | 2 | 2 | 3 | 6 | 10 |
Boima ba 'mele (kg) | 2.8 | 2.6 | 2.7 | 3.1 | 4.8 | 6.1 |
Ho bula Molala (mm) | 30 | 35 | 50 | 50 | 50 | 50 |
Bophara ba Kantle (mm) | 223 | 204 | 223 | 223 | 300 | 300 |
Kakaretso ea Bophahamo (mm) | 399 | 428 | 385 | 435 | 482 | 552 |
Sekhahla sa Mouoane o tsitsitseng (L/letsatsi) | 0.07 | 0.08 | 0.10 | 0.12 | 0.12 | 0.12 |
Nako ea ho Holding Static (letsatsi) | 28 | 24 | 20 | 26 | 52 | 86 |
Boholo ba Bokhoni ba Polokelo
Bophara ba Canister (mm) | 19 | 25 | - | 28 | 38 | 38 | |
Canister Height (mm) | 120 | 120 | - | 120 | 120 | 120 | |
Nomoro ea Likotlolo (ea) | 3 | 3 | - | 6 | 6 | 6 | |
Bokhoni ba Mahlaka(120 mm canister) | 0.5ml (ea) | 90 | 165 | - | 92 | 792 | 792 |
0.25ml (ea) | 204 | 330 | - | 1788 | 1788 | 1788 | |
Bokhoni ba Mahlaka(276 mm canister) | 0.5ml (ea) | - | - | - | - | - | - |
0.25ml (ea) | - | - | - | - | - | - |
Lisebelisoa tsa boikhethelo
Sekoahelo se Notlehang | √ | √ | √ | √ | √ | |
Mokotla oa PU | √ | - | - | √ | √ | √ |
Smart Cap | - | - | √ | √ | √ | √ |