Kakaretso:
Letoto la Cryobiobank le fa basebelisi lisebelisoa tse ikemetseng, tse sireletsehileng le tse tšepahalang tsa cryogenic liquid nitrogen freeze.Litanka li entsoe ka tšepe ea boleng bo holimo, e nang le li-caster le mariki, 'me e bulehile molala hore ho be bonolo ho khetha le ho beha mohlala.Mohlala o ka bolokoa ka har'a mokelikeli kapa mouoane, 'me sistimi ea taolo e fana ka boiketlo bo phahameng le polokeho.E le ho finyella ts'ebetso ea moruo ka ho fetisisa, moralo oa rona o tiisa tšebeliso e tlaase ka ho fetisisa ea naetrojene ea metsi le matla a mangata a polokelo ea mohlala.Tanka eohle e sebelisa theknoloji e tsoetseng pele ea ho tlosa, theknoloji ea adiabatic le theknoloji e phahameng ea ho boloka vacuum ho etsa bonnete ba hore polokelo e bolokehileng ea mohlala, seaparo se setle. thempereichara le tshebediso e tlase ya metsi a naetrojene.Ha mohlala o le polokelong ea mouoane, liphapang tsohle tsa mocheso sebakeng sa polokelo ha li fete 10 °C, 'me karolo e kaholimo ea rack e batang e ka fihla ho -190°C.Biobank Series e u fa boiphihlelo bo botle ka ho fetesisa ba polokelo: phihlello e potlakileng ea mohlala, ts'ireletso e tšepahalang, ho tlatsoa ha naetrojene e bonolo ea mokelikeli le bokhoni bo bonolo ba polokelo.
Likarolo tsa Sehlahisoa:
① E lumellana le mekhoa ea ho boloka mouoane le metsi;
② Bokhoni bo fapaneng ba boikhethelo ho fihlela litlhoko tsa hau tsa polokelo;
③ Bokhoni bo eketsehileng ba mohlala sebakeng se lekanyelitsoeng ho fokotsa litšenyehelo tsa polokelo;
④ Ho tšoana hantle ha mocheso le botsitso;
⑤ Botsitso bo botle ba mocheso ka mor'a ho bula sekwahelo;
⑥ Mocheso o tsoetseng pele, tlhahlobo ea boemo le alamo, ho lekola marang-rang a hole;
⑦ Mokhoa o ikemetseng oa ho tlatsa naetrojene ea metsi, e bolokehile ebile e sebetsa hantle;
⑧ Sistimi ea taolo e ka boloka data ea ts'ebetso ka ho sa feleng;
⑨ Konopo e le 'ngoe ea ho tlosa, ho batla habonolo, ho khetha le ho beha mohlala;
⑩ Moralo o bonolo oa basebelisi, ts'ebetso e bonolo;
⑪ Sekoaelo se notlehang, se tiisa ka botlalo polokeho ea mohlala;
⑫ E na le mehato e menahang le benche ea mosebetsi;
⑬ setifikeiti sa CE;
Melemo ea Sehlahisoa:
Bokhoni bo boholo ba polokelo
Ha ho bapisoa le lihlahisoa tse tšoanang, lihlahisoa tsa rona li hloka sebaka se senyenyane mme li ka boloka lisampole tse ngata;boloka sebaka le ho fokotsa litšenyehelo;
Ho tšoana hantle ha mocheso
Vacuum insulated tšepe e sa hloekang sebopeho, sekoaelo se phahameng sa vacuum ho netefatsa thepa e ntle ea ho kenya letsoho;
Mocheso o tsitsitseng oa sekoahelo se bulehileng
Sekoaelo se secha le moralo o babatsehang oa menyetla e menyenyane ea molala o ka fokotsa haholo tekanyo ea mouoane oa naetrojene ea mokelikeli. Esita le ho boloka sekoahelo se bulehile nako e telele, mocheso ka hare ho tanka o ntse o ka tsitsa haholo;mocheso o ka se be holimo ho -150 ℃ ka lihora tse 48;
Mokhoa o tsoetseng pele oa ho hlahloba mocheso
Sistimi ea taolo e thehiloeng ho Microprocessor le probe e emeng habeli ea ho hanyetsa mocheso oa platinum e ka bonts'a mocheso oa nako ea nnete, ho nepahala ha ± 1 ℃.Mosebelisi a ka ipehela boleng ba mocheso oa alamo, ka khetho ea alamo ea semumu;
Ho tlatsa naetrojene ea mokelikeli ka boiketsetso le sistimi ea ho lekola boemo ba mokelikeli
Ho ipapisitsoe le sensor ea khatello e fapaneng, sistimi ea ho lekola boemo e ka bonts'a boemo ba mokelikeli oa nako ea nnete, ho netefatsa hore mokhoa oa ho tlatsa naetrojene oa metsi o bolokehile ebile o ka tšeptjoa.Pontšo ea skrine ea 10-inchLCD: mocheso oa holimo, mocheso o tlase, boemo ba mokelikeli, le boemo ba ts'ebetso joalo-joalo.
Phallo ea khase e chesang
Tsela ea khase e chesang e ka tlosa naetrojene e leng mochesong oa ka tlung pele naetrojene ea metsi e tlatsoa, ho netefatsa hore naetrojene e metsi feela e tlatsoa ka tanka le ho qoba ho fetoha ha mocheso tanka ea naetrojene e metsi nakong ea ho tlatsa.E ne e tla etsa bonnete ba polokeho ea sampole hape e fokotsa tšebeliso e eketsehileng ea Liquid nitrogen.
Palo ea moralo oa batho
Tafole e thusang ea tšepe e sa hloekang, e ka sebelisoa bakeng sa ho beoa ha nakoana bakeng sa liraka ho potlakisa ho khetha le ho beha sampole;mehato ea ho phutha e fokotsa bophahamo ba sethala sa ts'ebetso;ho buloa ha spare ka tereing e ka hare bakeng sa ho fumana lisampole tse lahliloeng habonolo.
MOHLALA | YDD-350-VS/PM | YDD-450-VS/PM | YDD-550-VS/PM | YDD-750-VS/PM | YDD-850-VS/PM |
Bokhoni ba LN2 Tlas'a Potoloho ea Mouoane oa Platform (L) | 55 | 55 | 80 | 80 | 135 |
LN2 Bokhoni (L) | 350 | 460 | 587 | 783 | 890 |
Ho bula Molala (mm) | 326 | 326 | 445 | 445 | 465 |
Bophahamo bo ka Sebeletsang ka Hare (mm) | 600 | 828 | 600 | 828 | 773 |
Bophara ba Kantle (mm) | 875 | 875 | 1104 | 1104 | 1190 |
Kakaretso ea Bophahamo (mm) E Nang le Bophahamo ba Seletsa | 1326 | 1558 | 1321 | 1591 | 1559 |
Boima ba 'mele (kg) | 219 | 277 | 328 | 372 | 441 |
Bophahamo ba Ts'ebetso (mm) | 1263 | 1212 | 1266 | 1216 | 980 |
Weight Liquid Full (kg) | 502 | 649 | 802 | 1005 | 1160 |
Tlhokahalo ea Bophara ba Lemati (>mm) | 895 | 895 | 1124 | 1124 | 1210 |
Bokhoni bo phahameng ba polokelo ea 2ml Internal Rotary Freeze Storage Tube
1.2,1.8 & 2 ml Linkho (tse Khoele ka Hare) (ea) | 13000 | 18200 | 27000 | 37800 | 42900 |
Palo ea Liraka tse nang le Mabokose a Lisele a 25 (5×5) (ea) | 4 | 4 | 12 | 12 | 4 |
Palo ea Liraka tse nang le 100 (10×10) Mabokose a Lisele (ea) | 12 | 12 | 24 | 24 | 32 |
Nomoro ea Mabokose a Lisele a 25 (5×5) (ea) | 40 | 56 | 120 | 168 | 52 |
Nomoro ea 100 (10×10) Mabokose a Lisele (ea) | 120 | 168 | 240 | 336 | 416 |
Nomoro ea Methati ka Rakhe (ea) | 10 | 14 | 10 | 14 | 13 |
Boholo ba Matla a Lehlaka
Bokhoni bo Phahameng ba Tšireletso ea Lehlaka (0.5 ml) (ea) | 111312 | 131220 | 203040 | 253800 | 304920 |
Bokhoni bo Phahameng ba Tšireletso (0.25 ml) (ea) | 254592 | 301120 | 468544 | 585680 | 699360 |
Nomoro ea Likotlolo (76 mm) (ea) | 52 | 52 | 112 | 112 | 120 |
Nomoro ea Likotlolo (63 mm) (ea) | 8 | 8 | 0 | 0 | 16 |
Nomoro ea Likotlolo (38 mm) (ea) | 28 | 12 | 24 | 24 | 40 |
Nomoro ea Maemo ka Canister (ea) | 4 | 5 | 4 | 5 | 5 |
Boemo ba Boemo (mm) | 135 | 135 | 135 | 135 | 135 |
Boholo ba Mokotla oa Mali
Mofuta oa Mokotla oa Mali | kakaretso Mekotla | Mekotla/ Frame | No. Liforeimi | Kakaretso ea Mekotla | Mekotla/ Frame | No. Liforeimi | Kakaretso ea Mekotla | Mekotla/ Frame | No. Liforeimi | Kakaretso ea Mekotla | Mekotla/ Frame | No. Liforeimi | Kakaretso ea Mekotla | Mekotla/ Frame | No. Liforeimi |
25ml (791 OS/U) | 1296 | 6 | 216 | 1728 | 8 | 216 | 2376 | 6 | 396 | 3168 | 8 | 396 | 3360 | 7 | 480 |
50ml (4R9951) | 792 | 6 | 132 | 1056 | 8 | 132 | 1416 | 6 | 236 | 1888 | 8 | 236 | 2072 | 7 | 296 |
500ml(DF-200) | 168 | 3 | 56 | 280 | 5 | 56 | 336 | 3 | 112 | 560 | 5 | 112 | 544 | 4 | 136 |
250ml(4R9953) | 300 | 3 | 100 | 500 | 5 | 100 | 552 | 3 | 184 | 920 | 5 | 184 | 944 | 4 | 236 |
500ml(4R9955) | 192 | 3 | 64 | 320 | 5 | 64 | 408 | 3 | 136 | 680 | 5 | 136 | 640 | 4 | 160 |
700ml(DF-700) | 96 | 3 | 32 | 128 | 4 | 32 | 204 | 3 | 68 | 272 | 4 | 68 | 320 | 4 | 80 |
MOHLALA | YDD-1000-VS/PT | YDD-1300-VS/PM | YDD-1600-VS/PM | YDD-1800-VS/PM | YDD-1800-VS/PT |
Bokhoni ba LN2 Tlas'a Potoloho ea Mouoane oa Platform (L) | 135 | 265 | 300 | 320 | 320 |
LN2 Bokhoni (L) | 1014 | 1340 | 1660 | 1880 | 1880 |
Ho bula Molala (mm) | 465 | 635 | 635 | 635 | 635 |
Bophahamo bo ka Sebeletsang ka Hare (mm) | 900 | 620 | 791 | 900 | 900 |
Bophara ba Kantle (mm) | 1190 | 1565 | 1565 | 1565 | 1565 |
Kakaretso ea Bophahamo (mm) E Nang le Bophahamo ba Seletsa | 1827 | 1398 | 1589 | 1883 | 1883 |
Boima ba 'mele (kg) | 495 | 851 | 914 | 985 | 985 |
Bophahamo ba Ts'ebetso (mm) | 950 | 997 | 967 | 1097 | 1097 |
Weight Liquid Full (kg) | 1314 | 1934 | 2255 | 2504 | 2504 |
Tlhokahalo ea Bophara ba Lemati (>mm) | 1210 | 1585 | 1585 | 1585 | 1585 |
Bokhoni bo phahameng ba polokelo ea 2ml Internal Rotary Freeze Storage Tube
1.2,1.8 & 2 ml Linkho (tse Khoele ka Hare) (ea) | 51000 | 58500 | 76050 | 87750 | 94875 |
Palo ea Liraka tse nang le Mabokose a Lisele a 25 (5×5) (ea) | 16 | 18 | 18 | 18 | 13 |
Palo ea Liraka tse nang le 100(10×10) Mabokose a Lisele (ea) | 30 | 54 | 54 | 54 | 60 |
Nomoro ea Mabokose a Lisele a 25 (5×5) (ea) | 240 | 180 | 234 | 270 | 195 |
Nomoro ea 100 (10×10) Mabokose a Lisele (ea) | 450 | 540 | 702 | 810 | 900 |
Nomoro ea Methati ka Rakhe (ea) | 15 | 10 | 13 | 15 | 15 |
Boholo ba Matla a Lehlaka
Bokhoni bo Phahameng ba Tšireletso ea Lehlaka (0.5 ml) (ea) | 365904 | 480168 | 600210 | 720252 | 671166 |
Bokhoni bo Phahameng ba Tšireletso (0.25 ml) (ea) | 839232 | 1101000 | 1376250 | 1651500 | 1543884 |
Nomoro ea Likotlolo (76 mm) (ea) | 120 | 234 | 234 | 234 | 232 |
Nomoro ea Likotlolo (63 mm) (ea) | 16 | 42 | 42 | 42 | 24 |
Nomoro ea Likotlolo (38 mm) (ea) | 40 | 54 | 54 | 54 | 39 |
Nomoro ea Maemo ka Canister (ea) | 6 | 4 | 5 | 6 | 6 |
Boemo ba Boemo (mm) | 135 | 135 | 135 | 135 | 135 |
Boholo ba Mokotla oa Mali
Mofuta oa Mokotla oa Mali | Kakaretso ea Mekotla | Mekotla/ Diforeimi | No. Frame | Kakaretso ea Mekotla | Mekotla/ Frame | No. Liforeimi | Ibtal Bags | Mekotla/ Frame | No. Liforeimi | Kakaretso ea Mekotla | Mekotla/ Frame | No. Liforeimi | Kakaretso ea Mekotla | Mekotla/ Frame | No. Frame |
25ml (791 OS/U) | 4356 | 9 | 484 | 4716 | 6 | 786 | 5502 | 7 | 786 | 7074 | 9 | 786 | 7758 | 9 | 862 |
50ml (4R9951) | 2682 | 9 | 298 | 2916 | 6 | 486 | 3402 | 7 | 486 | 4374 | 9 | 486 | 4905 | 9 | 545 |
500ml(DF-200) | 670 | 5 | 134 | 666 | 3 | 222 | 888 | 4 | 222 | 1110 | 5 | 222 | 1290 | 5 | 258 |
250ml(4R9953) | 1180 | 5 | 236 | 1170 | 3 | 390 | 1560 | 4 | 390 | 1950 | 5 | 390 | 2095 | 5 | 419 |
500ml(4R9955) | 810 | 5 | 162 | 828 | 3 | 276 | 1104 | 4 | 276 | 1380 | 5 | 276 | 1520 | 5 | 304 |
700ml(DF-700) | 400 | 5 | 80 | 396 | 3 | 132 | 528 | 4 | 132 | 660 | 5 | 132 | 775 | 5 | 155 |